Left Panel
Personagens
| No. | Full Name | Character icon | Family Name | Given Name | Courtesy Name | Birth Year | Gender |
|---|---|---|---|---|---|---|---|
| 441 | NiuFu | Niu | Fu | 167 | Masculino | ||
| 442 | ZhangFei | Zhang | Fei | Yide | 167 | Masculino | |
| 443 | ZhangMeng | Zhang | Meng | 167 | Masculino | ||
| 444 | ZhengTai | Zheng | Tai | Gongye | 167 | Masculino | |
| 445 | ZhangKai | Zhang | Kai | 167 | Masculino | ||
| 446 | HouCheng | Hou | Cheng | 168 | Masculino | ||
| 447 | Dongtuna | Dongtuna | 168 | Masculino | |||
| 448 | Wutugu | Wutugu | 168 | Masculino | |||
| 449 | MengJie | Meng | Jie | 168 | Masculino | ||
| 450 | XiNi | Xi | Ni | 168 | Masculino | ||
| 451 | Lady Liu | Lady Liu | 168 | Feminino | |||
| 452 | WangFangyue | Wang | Fangyue | 168 | Feminino | ||
| 453 | ZeYue | Ze | Yue | 168 | Feminino | ||
| 454 | CaoRen | Cao | Ren | Zixiao | 168 | Masculino | |
| 455 | CuiJun | Cui | Jun | 168 | Masculino | ||
| 456 | GongsunKang | Gongsun | Kang | 168 | Masculino | ||
| 457 | GuYong | Gu | Yong | Yuantan | 168 | Masculino | |
| 458 | HuanZhi | Huan | Zhi | 168 | Masculino | ||
| 459 | Huanglong | Huanglong | 168 | Masculino | |||
| 460 | LiChao | Li | Chao | Weinam | 168 | Masculino |

English
Français
Italiano
Deutsch
Español
Русский
Čeština
Polski
Türkçe
한국어
简体中文
正體中文
日本語