Left Panel
Charaktere
| No. | Full Name | Character icon | Family Name | Given Name | Courtesy Name | Birth Year | Gender |
|---|---|---|---|---|---|---|---|
| 621 | WenHui | Wen | Hui | Manji | 178 | Männlich | |
| 622 | YanWen | Yan | Wen | Bojian | 178 | Männlich | |
| 623 | ZhangMi | Zhang | Mi | 178 | Männlich | ||
| 624 | HuangAnbao | Huang | Anbao | 179 | Weiblich | ||
| 625 | FanQin | Fan | Qin | Xiubo | 179 | Männlich | |
| 626 | FengXi | Feng | Xi | Xiuyuan | 179 | Männlich | |
| 627 | PangTong | Pang | Tong | Shiyuan | 179 | Männlich | |
| 628 | PeiJun | Pei | Jun | Fengxian | 179 | Männlich | |
| 629 | SimaYi | Sima | Yi | Zhongda | 179 | Männlich | |
| 630 | WeiDan | Wei | Dan | Zhongjiang | 179 | Männlich | |
| 631 | WuFan | Wu | Fan | Wenze | 179 | Männlich | |
| 632 | ZhangFang | Zhang | Fang | 179 | Männlich | ||
| 633 | SimaYi | Sima | Yi | 179 | Männlich | ||
| 634 | LüJi | Lü | Ji | 180 | Weiblich | ||
| 635 | ZhangShangxiu | Zhang | Shangxiu | 180 | Weiblich | ||
| 636 | WangShu | Wang | Shu | 180 | Männlich | ||
| 637 | ChenLan | Chen | Lan | 180 | Männlich | ||
| 638 | DuQiong | Du | Qiong | Boyu | 180 | Männlich | |
| 639 | FuRong | Fu | Rong | 180 | Männlich | ||
| 640 | FuShou | Fu | Shou | 180 | Männlich |

English
Français
Italiano
Español
Русский
Čeština
Polski
Türkçe
Português (Brasil)
한국어
简体中文
正體中文
日本語