Left Panel
Charaktere
| No. | Full Name | Character icon | Family Name | Given Name | Courtesy Name | Birth Year | Gender |
|---|---|---|---|---|---|---|---|
| 401 | LiShu | Li | Shu | Yongnan | 165 | Männlich | |
| 402 | ShiHui | Shi | Hui | 165 | Männlich | ||
| 403 | TaoYing | Tao | Ying | 165 | Männlich | ||
| 404 | TianFen | Tian | Fen | 165 | Männlich | ||
| 405 | TianJing | Tian | Jing | 165 | Männlich | ||
| 406 | WuShuo | Wu | Shuo | Zilan | 165 | Männlich | |
| 407 | XinPing | Xin | Ping | Zhongzhi | 165 | Männlich | |
| 408 | XuGong | Xu | Gong | 165 | Männlich | ||
| 409 | XuZhao | Xu | Zhao | 165 | Männlich | ||
| 410 | ZhangQuan | Zhang | Quan | 165 | Männlich | ||
| 411 | ZhuFu | Zhu | Fu | 165 | Männlich | ||
| 412 | ZouLin | Zou | Lin | 165 | Männlich | ||
| 413 | XuHe | Xu | He | 165 | Männlich | ||
| 414 | MiFang | Mi | Fang | Zifang | 166 | Männlich | |
| 415 | LiBao | Li | Bao | 166 | Männlich | ||
| 416 | Cai | Cai | 166 | Männlich | |||
| 417 | TuAn | Tu | An | 166 | Männlich | ||
| 418 | YuMinxiang | Yu | Minxiang | 166 | Weiblich | ||
| 419 | CaiXun | Cai | Xun | 166 | Männlich | ||
| 420 | ChangXi | Chang | Xi | 166 | Männlich |

English
Français
Italiano
Español
Русский
Čeština
Polski
Türkçe
Português (Brasil)
한국어
简体中文
正體中文
日本語