Left Panel
Charaktere
| No. | Full Name | Character icon | Family Name | Given Name | Courtesy Name | Birth Year | Gender |
|---|---|---|---|---|---|---|---|
| 821 | WangJun | Wang | Jun | Shizhi | 206 | Männlich | |
| 822 | WangLan | Wang | Lan | Xuantong | 206 | Männlich | |
| 823 | ZhouYin | Zhou | Yin | 206 | Männlich | ||
| 824 | ZhuZhen | Zhu | Zhen | 206 | Männlich | ||
| 825 | LiuShan | Liu | Shan | Gongsi | 207 | Männlich | |
| 826 | SunXu | Sun | Xu | 207 | Männlich | ||
| 827 | XueXu | Xue | Xu | 207 | Männlich | ||
| 828 | Lady Fu | Lady Fu | 207 | Weiblich | |||
| 829 | FuQian | Fu | Qian | 208 | Männlich | ||
| 830 | HuanJia | Huan | Jia | 208 | Männlich | ||
| 831 | ShiWei | Shi | Wei | Gongcao | 208 | Männlich | |
| 832 | SimaShi | Sima | Shi | Ziyuan | 208 | Männlich | |
| 833 | SunLi | Sun | Li | Deda | 208 | Männlich | |
| 834 | ZhouHe | Zhou | He | 208 | Männlich | ||
| 835 | ZhuEn | Zhu | En | 208 | Männlich | ||
| 836 | ZhuYi | Zhu | Yi | Jiwen | 208 | Männlich | |
| 837 | DengZhong | Deng | Zhong | 209 | Männlich | ||
| 838 | FuJia | Fu | Jia | Lanshi | 209 | Männlich | |
| 839 | GuanLu | Guan | Lu | Gongming | 209 | Männlich | |
| 840 | LiuCheng | Liu | Cheng | 209 | Männlich |

English
Français
Italiano
Español
Русский
Čeština
Polski
Türkçe
Português (Brasil)
한국어
简体中文
正體中文
日本語