Left Panel
Charaktere
| No. | Full Name | Character icon | Family Name | Given Name | Courtesy Name | Birth Year | Gender |
|---|---|---|---|---|---|---|---|
| 561 | LiLe | Li | Le | 174 | Männlich | ||
| 562 | LiXian | Li | Xian | 174 | Männlich | ||
| 563 | SongYang | Song | Yang | 174 | Männlich | ||
| 564 | TuobaLiwei | Tuoba | Liwei | 174 | Männlich | ||
| 565 | WeiYan | Wei | Yan | Wenchang | 174 | Männlich | |
| 566 | WeiYan | Wei | Yan | Wenchang | 174 | Männlich | |
| 567 | ZhangSong | Zhang | Song | Ziqiao | 174 | Männlich | |
| 568 | ZhugeJin | Zhuge | Jin | Ziyu | 174 | Männlich | |
| 569 | LiXian | Li | Xian | 175 | Männlich | ||
| 570 | DongXi | Dong | Xi | Yuandai | 175 | Männlich | |
| 571 | FuGan | Fu | Gan | Yancai | 175 | Männlich | |
| 572 | GanNing | Gan | Ning | Xingba | 175 | Männlich | |
| 573 | GaoDing | Gao | Ding | 175 | Männlich | ||
| 574 | HongMing | Hong | Ming | 175 | Männlich | ||
| 575 | SuiYuanjin | Sui | Yuanjin | 175 | Männlich | ||
| 576 | SunCe | Sun | Ce | Bofu | 175 | Männlich | |
| 577 | WangFu | Wang | Fu | Guoshan | 175 | Männlich | |
| 578 | WangShuang | Wang | Shuang | Ziquan | 175 | Männlich | |
| 579 | YanRou | Yan | Rou | 175 | Männlich | ||
| 580 | YangXiu | Yang | Xiu | Dezu | 175 | Männlich |

English
Français
Italiano
Español
Русский
Čeština
Polski
Türkçe
Português (Brasil)
한국어
简体中文
正體中文
日本語