Imprial Army
Best seleucid units to use an Philipp/Alexander tactics.Build by Raffaele Mancino - 2018-11-17 20:56:33
160
160
160
160
160
160
160
160
160
160
160
160
80
80
80
80
24
24
12
12
I suggest to use pikeman in the center with 2 sworsman to flank and the others on reserve. All the cavalry on one side and elephants and chariots on the other one.Using that formation you can have a massive attack on one flank and easely destroy one enemy cavalry flank and then to circumvent the enemy and destroy light infantry. Chariots can destroy an eventual cavalry charge while, after destroing light infantry, elephants can attack enemy infantry on rearguard.
| No. | Unit | Name | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fanteria con picca (8) | 1280 | 10240 | 10240 | 1600 | - | - | - | 352 | 224 | 104 | 336 | 800 | 480 | 560 | |||||
| 1 | Picchieri con scudo d’argento | 160 | 1280 | 1280 | 200 | 44 | 28 | 13 | 42 | 100 | 60 | 70 | |||||||
| 2 | Picchieri con scudo d’argento | 160 | 1280 | 1280 | 200 | 44 | 28 | 13 | 42 | 100 | 60 | 70 | |||||||
| 3 | Picchieri con scudo d’argento | 160 | 1280 | 1280 | 200 | 44 | 28 | 13 | 42 | 100 | 60 | 70 | |||||||
| 4 | Picchieri con scudo d’argento | 160 | 1280 | 1280 | 200 | 44 | 28 | 13 | 42 | 100 | 60 | 70 | |||||||
| 5 | Picchieri con scudo d’argento | 160 | 1280 | 1280 | 200 | 44 | 28 | 13 | 42 | 100 | 60 | 70 | |||||||
| 6 | Picchieri con scudo d’argento | 160 | 1280 | 1280 | 200 | 44 | 28 | 13 | 42 | 100 | 60 | 70 | |||||||
| 7 | Picchieri con scudo d’argento | 160 | 1280 | 1280 | 200 | 44 | 28 | 13 | 42 | 100 | 60 | 70 | |||||||
| 8 | Picchieri con scudo d’argento | 160 | 1280 | 1280 | 200 | 44 | 28 | 13 | 42 | 100 | 60 | 70 | |||||||
| Fanteria corpo a corpo (4) | 640 | 5120 | 5120 | 800 | - | - | - | 172 | 160 | 108 | 268 | 320 | 260 | 280 | |||||
| 9 | Spadaccini con scudo d’argento | 160 | 1280 | 1280 | 200 | 43 | 40 | 27 | 67 | 80 | 65 | 70 | |||||||
| 10 | Spadaccini con scudo d’argento | 160 | 1280 | 1280 | 200 | 43 | 40 | 27 | 67 | 80 | 65 | 70 | |||||||
| 11 | Spadaccini con scudo d’argento | 160 | 1280 | 1280 | 200 | 43 | 40 | 27 | 67 | 80 | 65 | 70 | |||||||
| 12 | Spadaccini con scudo d’argento | 160 | 1280 | 1280 | 200 | 43 | 40 | 27 | 67 | 80 | 65 | 70 | |||||||
| Cavalleria d’assalto (4) | 320 | 5680 | 5680 | 840 | - | - | - | 184 | 108 | 304 | 92 | 360 | 480 | 280 | |||||
| 13 | Catafratti ellenici | 80 | 1420 | 1420 | 210 | 46 | 27 | 76 | 23 | 90 | 120 | 70 | |||||||
| 14 | Catafratti ellenici | 80 | 1420 | 1420 | 210 | 46 | 27 | 76 | 23 | 90 | 120 | 70 | |||||||
| 15 | Catafratti ellenici | 80 | 1420 | 1420 | 210 | 46 | 27 | 76 | 23 | 90 | 120 | 70 | |||||||
| 16 | Catafratti ellenici | 80 | 1420 | 1420 | 210 | 46 | 27 | 76 | 23 | 90 | 120 | 70 | |||||||
| Elefante (2) | 48 | 4200 | 3600 | 460 | - | - | - | 128 | 120 | 88 | 48 | 60 | 2410 | 120 | |||||
| 17 | Elefanti indiani corazzati | 24 | 2100 | 1800 | 230 | 64 | 60 | 44 | 24 | 30 | 1205 | 60 | |||||||
| 18 | Elefanti indiani corazzati | 24 | 2100 | 1800 | 230 | 64 | 60 | 44 | 24 | 30 | 1205 | 60 | |||||||
| Biga (2) | 24 | 2760 | 2760 | 400 | - | - | - | 108 | 70 | 90 | 58 | 120 | 200 | 130 | |||||
| 19 | Carri falcati | 12 | 1380 | 1380 | 200 | 54 | 35 | 45 | 29 | 60 | 100 | 65 | |||||||
| 20 | Carri falcati | 12 | 1380 | 1380 | 200 | 54 | 35 | 45 | 29 | 60 | 100 | 65 | |||||||
| Subtotal | 2312 | 28000 | 27400 | 4100 | - | - | - | 944 | 682 | 694 | 802 | 1660 | 3830 | 1370 | |||||

English
Français
Deutsch
Español
Русский
Čeština
Polski
Türkçe
Português (Brasil)
한국어
简体中文
正體中文
日本語