Elite Macedon Mix-Army
This Army is a "Jack of all Trades and Master of None". It has everything a versatile Army needs; Cavalry, Hoplites/Pikes, Swords, Archers/Peltast and Artillery.Build by Rexoon - 2018-08-16 05:52:12
160
160
160
160
160
160
160
160
160
160
80
80
160
160
120
120
120
120
40
40
This Army is a "Jack of all Trades and Master of None". It has everything a versatile Army needs; Cavalry, Hoplites/Pikes, Swords, Archers/Peltast and Artillery. As well as using Elite Units, so it will be very hard to take this army down.
You can use this Army in a defensive as well as an offensive Battle. In defence; make use of the terrain and multiple defensive lines to wear the enemy down with archer fire and artillery as they approach your line, or just go on the offensive with your units, archers front so they can shoot the enemy early and then retreat them behind your lines as you clash into the enemy with either the Hoplites or Swordsmen. Of course in both scenarios try to flank the enemy with the Cavalry Units.
| No. | Unit | Name | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Пехота с копьями (4) | 640 | 4640 | 4640 | 800 | - | - | - | 164 | 116 | 112 | 228 | 460 | 260 | 280 | |||||
| 1 | Щитоносцы | 160 | 1160 | 1160 | 200 | 41 | 29 | 28 | 57 | 115 | 65 | 70 | |||||||
| 2 | Щитоносцы | 160 | 1160 | 1160 | 200 | 41 | 29 | 28 | 57 | 115 | 65 | 70 | |||||||
| 3 | Щитоносцы | 160 | 1160 | 1160 | 200 | 41 | 29 | 28 | 57 | 115 | 65 | 70 | |||||||
| 4 | Щитоносцы | 160 | 1160 | 1160 | 200 | 41 | 29 | 28 | 57 | 115 | 65 | 70 | |||||||
| Пехота с пиками (2) | 320 | 2440 | 2440 | 400 | - | - | - | 98 | 56 | 26 | 86 | 140 | 120 | 140 | |||||
| 5 | Пешие соратники | 160 | 1220 | 1220 | 200 | 49 | 28 | 13 | 43 | 70 | 60 | 70 | |||||||
| 6 | Пешие соратники | 160 | 1220 | 1220 | 200 | 49 | 28 | 13 | 43 | 70 | 60 | 70 | |||||||
| Пехота ближнего боя (6) | 960 | 5400 | 5400 | 880 | - | - | - | 276 | 208 | 114 | 326 | 460 | 360 | 360 | |||||
| 7 | Мечники в тораксах | 160 | 710 | 710 | 120 | 38 | 34 | 18 | 57 | 75 | 60 | 55 | |||||||
| 8 | Мечники в тораксах | 160 | 710 | 710 | 120 | 38 | 34 | 18 | 57 | 75 | 60 | 55 | |||||||
| 9 | Мечники в тораксах | 160 | 710 | 710 | 120 | 38 | 34 | 18 | 57 | 75 | 60 | 55 | |||||||
| 10 | Мечники в тораксах | 160 | 710 | 710 | 120 | 38 | 34 | 18 | 57 | 75 | 60 | 55 | |||||||
| 11 | Царские пельтасты | 160 | 1280 | 1280 | 200 | 62 | 36 | 21 | 49 | 80 | 60 | 70 | |||||||
| 12 | Царские пельтасты | 160 | 1280 | 1280 | 200 | 62 | 36 | 21 | 49 | 80 | 60 | 70 | |||||||
| Конница ближнего боя (2) | 160 | 2600 | 2600 | 400 | - | - | - | 136 | 76 | 80 | 68 | 190 | 210 | 140 | |||||
| 13 | Гетайры-щитоносцы | 80 | 1300 | 1300 | 200 | 68 | 38 | 40 | 34 | 95 | 105 | 70 | |||||||
| 14 | Гетайры-щитоносцы | 80 | 1300 | 1300 | 200 | 68 | 38 | 40 | 34 | 95 | 105 | 70 | |||||||
| Стрелки-пехотинцы (4) | 480 | 1000 | 1000 | 280 | - | 140 | - | - | 60 | 32 | 96 | 12 | 48 | 40 | 180 | 100 | |||
| 15 | Лучники | 120 | 250 | 250 | 70 | 35 | 125 | 6 | 15 | 8 | 24 | 3 | 12 | 10 | 45 | 25 | |||
| 16 | Лучники | 120 | 250 | 250 | 70 | 35 | 125 | 6 | 15 | 8 | 24 | 3 | 12 | 10 | 45 | 25 | |||
| 17 | Лучники | 120 | 250 | 250 | 70 | 35 | 125 | 6 | 15 | 8 | 24 | 3 | 12 | 10 | 45 | 25 | |||
| 18 | Лучники | 120 | 250 | 250 | 70 | 35 | 125 | 6 | 15 | 8 | 24 | 3 | 12 | 10 | 45 | 25 | |||
| Стационарная дальнобойная машина (2) | 80 | 1460 | 1460 | 300 | - | 420 | - | - | 0 | 18 | 48 | 12 | 28 | 20 | 90 | 80 | |||
| 19 | Греческая гигантская баллиста | 40 | 730 | 730 | 150 | 210 | 550 | 2 | 9 | 24 | 6 | 14 | 10 | 45 | 40 | ||||
| 20 | Греческая гигантская баллиста | 40 | 730 | 730 | 150 | 210 | 550 | 2 | 9 | 24 | 6 | 14 | 10 | 45 | 40 | ||||
| Subtotal | 2640 | 17540 | 17540 | 3060 | - | 560 | - | - | 60 | 724 | 600 | 356 | 784 | 1310 | 1220 | 1100 | |||

English
Français
Italiano
Deutsch
Español
Čeština
Polski
Türkçe
Português (Brasil)
한국어
简体中文
正體中文
日本語